Norfolk Registration Service Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
C/RS/Y 9/4/1 | Marriage register | File | 26 Apr 1886-12 Jan 1891 | ||
C/RS/Y 9/4 | Mutford | Sub-series | Apr 1886-Jan 1891 | ||
C/RS/Y 9/3/9 | Marriage register | File | 4 Aug 1979-3 Apr 1981 | ||
C/RS/Y 9/3/8 | Marriage register | File | 16 Sep 1978-24 Dec 1979 | ||
C/RS/Y 9/3/7 | Marriage register | File | 21 Jan 1978-4 Aug 1979 | ||
C/RS/Y 9/3/6 | Marriage register | File | 17 May 1977-16 Sep 1978 | ||
C/RS/Y 9/3/55 | Marriage register | File | 25 Sep 2010-26 Feb 2011 | ||
C/RS/Y 9/3/54 | Marriage register | File | 8 Sep 2010-26 Mar 2011 | ||
C/RS/Y 9/3/53 | Marriage register | File | 9 Sep 2009-31 Mar 2011 | ||
C/RS/Y 9/3/52 | Marriage register | File | 29 Nov 2008-18 Sep 2010 |
Results 1 to 10 of 24855