Norfolk Registration Service Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
C/RS/T 5/1/5 | Index to deaths registered between 12 June 1855 and 12 May 1859 | File | nd [1859] | ||
C/RS/T 5/1/11 | Index to deaths registered between 31 January 1882 and 5 April 1887 | File | nd [1887] | ||
C/RS/T 5/1/12 | Index to deaths registered between 8 April 1887 and 24 May 1892 | File | nd [1892] | ||
C/RS/T 5/1/21 | Index to deaths registered between 26 November 1928 and 6 April 1933 | File | nd [1933] | ||
C/RS/T 5/1/22 | Index to deaths registered between 11 April 1933 and 10 December 1937 | File | nd [1937] | ||
C/RS/T 5/2/4 | Index to deaths registered between 14 April 1947 and 28 June 1948 | File | nd [1948] | ||
C/RS/T 5/3 | Banham | Sub-series | nd [1842-1902] | ||
C/RS/T 5/3/5 | Index to deaths registered between 8 September 1854 and 31 July 1858 | File | nd [1858] | ||
C/RS/T 5/3/6 | Index to deaths registered between 5 August 1858 and 12 February 1863 | File | nd [1863] | ||
C/RS/T 5/5/4 | Index to deaths registered between 23 August 1848 and 30 December 1851 | File | nd [1851] |
Results 61 to 70 of 24855