Norfolk Registration Service Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
C/RS/N 10/44/14 | Death register | File | 10 May 1855-10 Sep 1856 | ||
C/RS/N 10/44/15 | Death register | File | 12 Sep 1856-28 Oct 1857 | ||
C/RS/N 10/44/16 | Death register | File | 29 Oct 1857-7 Sep 1858 | ||
C/RS/N 10/44/24 | Death register | File | 11 May 1865-26 Jan 1866 | ||
C/RS/N 10/44/25 | Death register | File | 26 Jan 1866-31 Dec 1866 | ||
C/RS/N 10/44/26 | Death register | File | 1 Jan 1867-9 Dec 1867 | ||
C/RS/N 10/44/32 | Death register | File | 21 Nov 1871-11 Jul 1872 | ||
C/RS/N 10/44/33 | Death register | File | 12 Jul 1872-4 Mar 1873 | ||
C/RS/N 10/44/47 | Death register | File | 23 Dec 1882-17 Sep 1883 | ||
C/RS/N 10/44/48 | Death register | File | 17 Sep 1883-2 Jul 1884 |
Results 1 to 10 of 24855