Records generated by the parish council and parish meeting Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
PC 5/3 | Minute book | File | Dec 1894-Nov 1936 | ||
PC 5/7 | Annual Financial Statements | File | 1895-1900 | ||
Rate Books | Series | 1922-1925 | |||
PC 5/11 | Rate Book | File | 1925 | ||
Correspondence | Series | 1894-1911 | |||
Registers of Electors | Series | 1915 | |||
Parish Council and Parish Council Minutes | Series | 1957-1998 | |||
Nominations for the election of parish councillors | Series | 1937-1946 | |||
Receipt and payment account books | Series | 1938-1999 | |||
PC 5/34 | Annual Financial Statements | File | 1936-1961 | ||
PC 5/35 | Annual Financial Statements | File | 1977-1979 | ||
Allotments | Series | 1979-1990 | |||
Registers of Electors | Series | 1897 | |||
PC 5/8 | Annual Financial Statements | File | 1927-1935 | ||
PC 5/13 | File of Miscellaneous Correspondence and Papers | File | 1895-1911 |
Results 1 to 15 of 57