Port of Great Yarmouth Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
P/SH/Y/104 | Peggs Gypsy | File | Mar 1923-Nov 1933 | ||
P/SH/Y/106 | Stella | File | Dec 1920-Jan 1945 | ||
P/SH/Y/112 | Cho Cho San | File | Jul 1925-May 1933 | ||
P/SH/Y/113 | Serenade | File | Dec 1925-Jun 1948 | ||
P/SH/Y/117 | Lady Clace | File | Oct 1908-Dec 1951 | ||
P/SH/Y/118 | Her Ladyship | File | Jun 1928-Jul 1928 | ||
P/SH/Y/213 | Ocean Lifebuoy | File | May 1929-Jan 1955 | ||
P/SH/Y/120 | Vega | File | Sep 1929-Dec 1981 | ||
P/SH/Y/121 | Cherokee | File | May 1930-Jan 1937 | ||
P/SH/Y/133 | Spruce | File | Dec 1931-Jun 1963 | ||
P/SH/Y/137 | P.H.C. 2 | File | Jul 1932-Feb 1977 | ||
P/SH/Y/139 | Sundog (ex-Ecila) | File | Feb 1923 | ||
P/SH/Y/143 | Greenheart | File | Jun 1935-May 1960 | ||
P/SH/Y/145 | Peg II | File | Mar 1936-Oct 1947 | ||
P/SH/Y/146 | Isom | File | Mar 1936-May 1936 |
Results 1 to 15 of 986