National Union of Teachers, Norfolk Division Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
SO 273/1/2/5, 994X1 | Minutes | File | 3 Feb 1940-5 Apr 1952 | ||
SO 273/1/4 | Norfolk County Division minutes | Series | 1995-1998 | ||
SO 273/1/5 | Copies of Teachers' Panel of the Joint Consultative Sub-Committee minutes | Series | 1968-1984 | ||
SO 273/1/6/2, 994X3 | Correspondence and papers | File | 1979-1984 | ||
SO 273/1/7, 994X3 | Unidentified accounts | File | 15-Apr 1956-Aug 1957 | ||
SO 273/1/10, 994X3 | Printed annual report of the NUT | File | 1974 | ||
SO 273/2/1/3, 994X5 | Minutes | File | 16 Nov 1948-10 Sep 1953 | ||
SO 273/2/1/6, 994X6 | Minutes | File | 18 Jan 1966-1 Feb 1972 | ||
SO 273/3 | Records of the Broadland Association | Sub-fonds | 1928-1983 | ||
SO 273/3/1 | Great Yarmouth and District Association | Sub-sub-fonds | 1928-1983 | ||
SO 273/3/1/1/4, 994X9 | Minutes | File | 4 Dec 1971-15 Sep 1983 | ||
SO 273/3/1/1/5, 994X8 | Minutes | File | 10 May 1976-25 Jan 1977 | ||
SO 273/3/2 | Records of the East Norfolk Association | Sub-sub-fonds | 1944-1959 | ||
SO 273/1/2/3, 994X1 | Minutes | File | 7 Feb 1931-28 Jul 1934 | ||
SO 273/1/3/1, 994X2 | Minutes | File | 7 Jun 1952-13 Oct 1962 |
Results 1 to 15 of 48