Inherited Records Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
PC 49/2 | Bradwell tithe map with apportionment. | File | 1842 | ||
PC 49/3 | Tithe rentcharge redemption certificate for Bradwell. | File | 1927 | ||
PC 49/4 | Tithe rentcharge redemption certificate for Bradwell. | File | 1928 | ||
PC 49/6 | Tithe rentcharge redemption certificate for Bradwell. | File | 1931 | ||
PC 49/34 | Overseers' accounts. | File | 1763-1826 | ||
Poor Rate Assessments | Sub-series | 1879-1900 | |||
PC 49/42 | Poor rate assessment. | File | Apr 1886-Nov 1886 | ||
PC 49/43 | Poor rate assessment. | File | 1887-1888 | ||
PC 49/47 | Poor rate assessment. | File | Dec 1897 | ||
PC 49/48 | Poor rate assessment. | File | May 1898 | ||
PC 49/51 | Poor rate assessment. | File | Nov 1899 | ||
Poor Law Collectors' records | Sub-series | 1882-1894 | |||
Elections | Sub-series | 1893 | |||
PC 49/59 | Surveyors' accounts. | File | 1827-1835 | ||
PC 49/12 | Title deeds concerning Bradwell playing field. | File | 1827-1957 |
Results 1 to 15 of 70