Diocese of Norwich: Maps and Plans Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
DN/ADR 10/2 | Clippesby, parish | File | 1820 | ||
DN/ADR 10/3 | Horning, Ludham, Hoveton St John and St Peter, and Neatishead, Bishop's estate | File | mid 19th century | ||
DN/ADR 10/4 | Norwich, Bishop's Palace | File | 1859 | ||
DN/ADR 10/6 | Mundford and Colveston Inclosure Map | File | 1843 | ||
DN/ADR 10/9 | Spexhall, Suffolk. (? Glebe) | File | nd [c 1887] | ||
Parish Churches | Series | 1886-1921 | |||
DN/ADR 10/25 | Colby Rectory | File | 1955 | ||
DN/ADR 10/30 | King's Lynn, St John the Evangelist, font cover | File | 1946 | ||
Bishop's Palace and Estate | Series | 1600-1859 | |||
DN/ADR 10/14 | Foulsham church, restoration | File | 1884-1905 | ||
DN/ADR 10/19 | Ditchingham Hall Estate, Hollow Hill and cottages inc. at Hedenham, and Langley Estate cottages at Hardley and Thurton, alterations | File | 1937 | ||
DN/ADR 10/24 | Sutton Rectory | File | 1954-1955 | ||
Miscellaneous | Series | 1839-1932 | |||
DN/ADR 10/28 | Lakenham, sale plan of property near St Stephen's Gates | File | 1839 | ||
DN/ADR 10/31 | Old Buckenham, alterations to chancel (fittings) | File | 1951 |
Results 1 to 15 of 39