Dereham office Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
C/RS/DE 6/7/3 | Birth register | File | 20 Jan 1843-18 Sep 1845 | ||
C/RS/DE 6/7/4 | Birth register | File | 18 Sep 1845-5 Aug 1849 | ||
C/RS/DE 6/7/5 | Birth register | File | 5 Aug 1849-27 Mar 1851 | ||
C/RS/DE 6/7/21 | Birth register | File | 29 Dec 1899-4 Apr 1905 | ||
C/RS/DE 6/7/22 | Birth register | File | 6 Apr 1905-18 Jul 1910 | ||
C/RS/DE 6/8/4 | Birth register | File | 28 Apr 1848-15 Oct 1851 | ||
C/RS/DE 6/8/5 | Birth register | File | 20 Oct 1851-5 Feb 1855 | ||
C/RS/DE 6/9/1 | Birth register | File | 9 Aug 1837-31 Dec 1840 | ||
C/RS/DE 6/9/10 | Birth register | File | 25 Nov 1868-22 Aug 1872 | ||
C/RS/DE 6/9/11 | Birth register | File | 24 Aug 1872-7 May 1876 | ||
C/RS/DE 6/10/4 | Birth register | File | 5 Mar 1925-12 Jul 1928 | ||
C/RS/DE 6/10/5 | Birth register | File | 12 Jul 1928-16 Jan 1932 | ||
C/RS/DE 6/10/6 | Birth register | File | 27 Jan 1932-20 Feb 1936 | ||
C/RS/DE 6/11/4 | Birth register | File | 25 Jul 1944-17 Nov 1947 | ||
C/RS/DE 6/11/5 | Birth register | File | 22 Nov 1947-30 Jun 1948 |
Results 1 to 15 of 1230