Bradfer-Lawrence Collection: Bagge Family Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
BL/BG 1/1/1 | Daily cash book | File | 1748-1768 | ||
BL/BG 1/1/2 | Daily cash book | File | 1764-1765 | ||
BL/BG 1/1/5 | Daily cash book | File | 1784-1792 | ||
BL/BG 1/1/9 | Daily cash book | File | 1822-1829 | ||
BL/BG 1/1/18 | Daily cash book | File | 1873-1882 | ||
BL/BG 1/2 | Cash Books | Sub-series | 1756-1929 | ||
BL/BG 1/2/3 | General cash book | File | 1788-1863 | ||
BL/BG 1/2/5 | Cash book | File | Feb 1761-Mar 1768 | ||
BL/BG 1/2/9 | Cash book | File | 1924-1929 | ||
BL/BG 1/3/4 | Ledger | File | 1789-1796 | ||
BL/BG 1/3/5 | Ledger | File | 1796-1804 | ||
BL/BG 1/5/2 | Ledger | File | 1796-1874 | ||
BL/BG 1/5/3 | Account of balances to 31 March 1784 | File | 1784 | ||
BL/BG 1/6 | W. & T. Bagge in account with Robert Child & Co., bankers, London | File | 1769-1778 | ||
BL/BG 1/7/9 | Coal cash book | File | 1801-1805 |
Results 1 to 15 of 1033